Web Server Statistics for vpmarineservices-ksa.comProgram started on Sat, Apr 30 2022 at 6:12 PM.
Analyzed requests from Sat, Apr 09 2022 at 8:30 PM to Sat, Apr 30 2022 at 1:29 PM (20.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2022 at 6:12 PM.
Successful requests: 335 (99)
Average successful requests per day: 16 (14)
Successful requests for pages: 238 (61)
Average successful requests for pages per day: 11 (8)
Failed requests: 230 (3)
Distinct files requested: 73 (119)
Distinct hosts served: 179 (215)
Data transferred: 1.88 megabytes (86.91 kilobytes)
Average data transferred per day: 92.89 kilobytes (12.42 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2022 | 335 | 238 | ![]() ![]() |
Busiest month: Apr 2022 (238 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 49 | 45 | ![]() ![]() ![]() ![]() |
| Mon | 43 | 35 | ![]() ![]() ![]() |
| Tue | 40 | 40 | ![]() ![]() |
| Wed | 30 | 22 | ![]() ![]() ![]() |
| Thu | 52 | 39 | ![]() ![]() ![]() ![]() |
| Fri | 29 | 26 | ![]() ![]() ![]() |
| Sat | 92 | 31 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 20 | 16 | ![]() |
| 1 | 10 | 6 | ![]() ![]() |
| 2 | 7 | 7 | ![]() ![]() ![]() |
| 3 | 19 | 7 | ![]() ![]() ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 17 | 17 | ![]() ![]() |
| 6 | 10 | 6 | ![]() ![]() |
| 7 | 11 | 11 | ![]() ![]() ![]() |
| 8 | 7 | 7 | ![]() ![]() ![]() |
| 9 | 7 | 7 | ![]() ![]() ![]() |
| 10 | 14 | 14 | ![]() ![]() ![]() |
| 11 | 13 | 9 | ![]() ![]() |
| 12 | 7 | 7 | ![]() ![]() ![]() |
| 13 | 5 | 4 | ![]() |
| 14 | 7 | 7 | ![]() ![]() ![]() |
| 15 | 0 | 0 | |
| 16 | 31 | 23 | ![]() ![]() ![]() ![]() |
| 17 | 9 | 7 | ![]() ![]() ![]() |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 31 | 31 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 20 | 20 | ![]() ![]() |
| 21 | 7 | 7 | ![]() ![]() ![]() |
| 22 | 3 | 3 | ![]() ![]() |
| 23 | 74 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 335 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 78 | 2.57% | 54 |
| 64 | 85.83% | 51 |
| 32 | 1.21% | 34 |
| 24 | 0.95% | 35 |
| 17 | 2.65% | 52 |
| 13 | 0.77% | 20 |
| 12 | 0.38% | 149.56 |
| 8 | 0.22% | 18 |
| 8 | 0.35% | 171.13 |
| 7 | 0.22% | 123 |
| 6 | 0.19% | 65.108 |
| 5 | 0.16% | 144.202 |
| 5 | 0.16% | 180.163 |
| 5 | 0.16% | 42 |
| 4 | 0.49% | 31 |
| 4 | 0.22% | 217.174 |
| 3 | 0.16% | 95 |
| 3 | 0.19% | 3 |
| 3 | 0.09% | 66.249 |
| 2 | 0.06% | 92 |
| 32 | 2.97% | [not listed: 27 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://vpmarineservices-ksa.com/ |
| 1 | http://www.vpmarineservices-ksa.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 51 | https://webmail.vpmarineservices-ksa.com/ |
| 41 | http://vpmarineservices-ksa.com/ |
| 6 | http://baidu.com/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 46 | 42 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 29 | 29 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org |
| 45 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/61.0.3163.128 Mobile Safari/537.36 XiaoMi/MiuiBrowser/10.1.1 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 52 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; Pixel 1 Build/OPD2.1672) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
| 1 | 1 | Python/3.6 aiohttp/3.7.4.post0 |
| 3 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.9; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.2816.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.4; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.1644.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9.0; MI 8 SE) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.119 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 |
| 22 | 19 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 269 | 180 | Safari |
| 265 | 176 | Safari/537 | |
| 2 | 2 | Safari/602 | |
| 1 | 1 | Safari/533 | |
| 1 | 1 | Safari/605 | |
| 2 | 51 | 47 | Netscape (compatible) |
| 3 | 3 | 3 | Firefox |
| 1 | 1 | Firefox/49 | |
| 1 | 1 | Firefox/90 | |
| 1 | 1 | Firefox/33 | |
| 4 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 5 | 3 | 1 | facebookexternalhit |
| 3 | 1 | facebookexternalhit/1 | |
| 6 | 1 | 1 | Mozilla |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 170 | 117 | Windows |
| 131 | 78 | Windows NT | |
| 35 | 35 | Unknown Windows | |
| 3 | 3 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 2 | 47 | 47 | Unix |
| 47 | 47 | Linux | |
| 3 | 46 | 42 | Known robots |
| 4 | 54 | 18 | Macintosh |
| 5 | 13 | 9 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 333 | 200 OK |
| 2 | 206 Partial content |
| 5 | 403 Access forbidden |
| 225 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 12 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 231 | 6.95% |
| 1kB- 10kB | 71 | 7.31% |
| 10kB-100kB | 17 | 30.06% |
| 100kB- 1MB | 4 | 55.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 27 | 40.37% | .js [JavaScript code] |
| 18 | 22.20% | .css [Cascading Style Sheets] |
| 237 | 13.50% | [directories] |
| 8 | 9.27% | .woff |
| 5 | 3.96% | [no extension] |
| 1 | 3.85% | .woff2 |
| 1 | 3.29% | .html [Hypertext Markup Language] |
| 20 | 2.04% | .png [PNG graphics] |
| 16 | 1.15% | .svg |
| 1 | 0.22% | .ico |
| 1 | 0.17% | .gif [GIF graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7 | 58.78% | /cPanel_magic_revision_1647361541/ |
| 237 | 13.72% | [root directory] |
| 8 | 8.40% | /cPanel_magic_revision_1616517441/ |
| 5 | 7.02% | /cpsess8604158889/ |
| 1 | 3.85% | /cPanel_magic_revision_1615231936/ |
| 47 | 2.86% | /_autoindex/ |
| 13 | 1.69% | /styled/ |
| 1 | 1.18% | /cPanel_magic_revision_1612367464/ |
| 11 | 1.06% | /cPanel_magic_revision_1647265636/ |
| 2 | 0.97% | /webmail/ |
| 2 | 0.44% | /brand/ |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 235 | 9.82% | Apr/30/22 1:29 PM | / |
| 10 | 0.32% | Apr/29/22 7:15 PM | /?51.255.77.86 |
| 100 | 90.18% | Apr/30/22 6:49 AM | [not listed: 55 files] |